Guide
UK venue curfews
What time gigs finish, venue by venue
Venue facts last verified 16 Sept 2026 · figures recomputed hourly
Of the 56 UK venues EventTimes tracks, 8 publish a fixed curfew and 4 publish a usual finish window. Across 174 finish times announced for individual shows at 28 venues in the last 12 months, 97% were 23:00 or earlier; the most common was 23:00 (133 shows). At all 7 venues where both are known, the latest public-transport departure leaves after the published finish time.
Venues that publish a curfew
| Venue | Mon–Sat | Sunday | Source |
|---|---|---|---|
| AO ArenaManchester | 23:00 | 23:00 | official source |
| Brighton CentreBrighton | 23:00 | 23:00 | official source |
| Cluny 2Newcastle upon Tyne | 23:00 | 23:00 | official source |
| Co-op LiveManchester | 23:00 | 23:00 | official source |
| KOKOLondon | — | 23:00 | official source |
| Manchester Academy 1Manchester | 23:00 | 22:30 | official source |
| The ClunyNewcastle upon Tyne | 23:00 | 23:00 | official source |
| York BarbicanYork | 23:00 | 23:00 | official source |
Venues that state a usual finish window
These venues say when shows normally end without calling it a curfew. Treat the late end of the window as the time to plan around.
| Venue | Usually ends | Source |
|---|---|---|
| King Tut's Wah Wah HutGlasgow | 22:30-23:00 | official source |
| RoundhouseLondon | 23:00 | official source |
| The O2London | 22:30-23:00 | official source |
| The Piece HallHalifax | 22:30 | official source |
Venues where the finish time changes by show
No fixed curfew is published, but the venue, promoter or ticket seller announced a finish time for these shows in the last 12 months. The range is what those announcements said. Check the show page for your date.
| Venue | Announced finishes | Shows |
|---|---|---|
| O2 Shepherd's Bush EmpireLondon | 22:00–23:00 | 18 |
| O2 Academy BristolBristol | 22:30–23:00 | 12 |
| O2 Ritz ManchesterManchester | 22:00–03:00 | 12 |
| O2 Academy BirminghamBirmingham | 23:00 | 10 |
| O2 Academy GlasgowGlasgow | 21:00–23:00 | 10 |
| O2 City Hall NewcastleNewcastle upon Tyne | 23:00 | 9 |
| OVO Arena WembleyLondon | 22:30–23:00 | 8 |
| OVO HydroGlasgow | 22:20–23:00 | 8 |
| O2 Academy LeedsLeeds | 23:00–04:00 | 7 |
| O2 Apollo ManchesterManchester | 23:00 | 7 |
| Eventim ApolloLondon | 22:00–23:00 | 6 |
| Southampton 1865Southampton | 23:00 | 6 |
| Utilita Arena NewcastleNewcastle upon Tyne | 22:15–22:30 | 4 |
| Alexandra PalaceLondon | 22:45 | 3 |
| Barrowland BallroomGlasgow | 22:30–00:00 | 3 |
| Jazz CafeLondon | 22:30 | 3 |
| New Century HallManchester | 22:00–23:00 | 3 |
| Utilita Arena CardiffCardiff | 23:00 | 3 |
| M&S Bank ArenaLiverpool | 23:00 | 2 |
| O2 Victoria WarehouseManchester | 23:00 | 2 |
| Utilita Arena SheffieldSheffield | 23:00 | 2 |
| Albert HallManchester | 23:00 | 1 |
Finish time vs the last departure home
The latest Monday–Thursday departure from any station near each venue, set against its published finish time. It is one direction only; other directions finish earlier. Tighter gaps first. The departure times come from Bus Open Data Service timetables, which cover buses, trams, Metro and the Underground but not National Rail.
| Venue | Finish | Latest departure | Gap |
|---|---|---|---|
| Co-op LiveManchester | 23:00curfew | 23:51tram from Etihad Campus → Ashton · Fri–Sat 00:36 | +51 min |
| AO ArenaManchester | 23:00curfew | 23:58train from Manchester Victoria → Bury · Fri–Sat 00:32 | +58 min |
| Cluny 2Newcastle upon Tyne | 23:00curfew | 00:18metro from Manors → Monument via Whitley Bay | +78 min |
| The ClunyNewcastle upon Tyne | 23:00curfew | 00:18metro from Manors → Monument via Whitley Bay | +78 min |
| KOKOLondon | 23:00usual | 00:38train from Camden Town → Edgware | +98 min |
| RoundhouseLondon | 23:00usual | 00:39train from Chalk Farm → Edgware · Fri–Sat 00:40 | +99 min |
| The O2London | 23:00usual | 00:44train from North Greenwich → Stratford · Fri–Sat 00:46 | +104 min |
Timetables change. Confirm with the operator on the night.
Venues with no published finish time
22 venues publish no curfew or usual finish time, and none of their shows in the last 12 months had an announced finish time. The time is often printed on the ticket or in the booking confirmation.
- Aviva Studios
- Band on the Wall
- Belle Livingstone's 58th Street Country Club
- Boisdale, Canary Wharf
- bp pulse LIVE
- Brudenell Social Club
- Club Academy
- First Direct Bank Arena
- Gorilla
- Manchester Academy 2
- Manchester Academy 3
- New Cross Inn
- Òran Mór
- Saint Luke's
- The Crescent
- The Deaf Institute
- The Limelight
- The Lower Third
- The Poetry Club (SWG3)
- The Troubadour
- Vortex Jazz Club
- YES (Pink Room)
How this list is built
- Curfews and usual finish windows come only from the venue’s or operator’s own pages, stored with a link and a verified date. Wikipedia, resellers and community estimates are not used.
- Premises-licence hours are excluded. A licence sets the latest hours a building may host licensed activity, and a club night can run under the same licence long after a concert has ended. The council register is linked on each venue page where we have it.
- Per-show finish times count only when the venue, promoter, ticket seller or press published them for that date.
- Last departures are computed from open timetable data and exclude National Rail. See the methodology for the full rules.