Albert Hall vs Gorilla
Albert Hall is the bigger room — capacity 1,900 against 600 at Gorilla.
The same verified facts for both rooms. Blank means we have not verified it — never a guess. Highlighted cells run later or hold more people.
| Albert HallManchester | GorillaManchester | |
|---|---|---|
| Curfew (Mon–Sat) | — | — |
| Curfew (Sunday) | — | — |
| Typical doors | — | — |
| Headliner slot | — | — |
| Capacity | 1,900 | 600 |
| Bag policy | Bags limited to A4 size (21cm × 30cm × 19cm); one small bag per person; all bags searched on arrival. Cloakroom on the basement level. | Entry policy: no man-bags, tracksuits, sportswear, baseball caps or football tops. Event timings are posted on the venue's social media on the day. |
| Nearest stations | St Peter's Square, Deansgate-Castlefield, Market Street | St Peter's Square, Deansgate-Castlefield, Piccadilly Gardens |
| Sources | official sourcelicence register | official sourcelicence register |
| Verified | Verified | Verified |
Last trains — Albert Hall
| Station | Toward | Mon–Thu | Fri–Sat | Sunday |
|---|---|---|---|---|
| Deansgate-Castlefield | Crumpsall | 23:51prev 23:36 | 00:06prev 23:51 | 23:36prev 23:21 |
| Deansgate-Castlefield | Etihad Campus | 00:02prev 23:47 | 00:17prev 00:02 | 00:02prev 23:53 |
| Deansgate-Castlefield | Manchester Airport | 23:18prev 23:03 | 00:03prev 23:48 | 23:03prev 22:48 |
| Deansgate-Castlefield | Victoria | 00:12prev 00:04 | 00:34prev 00:19 | 00:12prev 00:04 |
| Market Street | Bury | 23:53prev 23:38 | 00:23prev 00:08 | 23:38prev 23:23 |
| Market Street | Manchester Airport | 23:12prev 22:57 | 23:57prev 23:42 | 22:57prev 22:42 |
| Market Street | Piccadilly | — | — | 00:10prev 23:55 |
| Market Street | Victoria | 00:33prev 00:31 | 00:40prev 00:25 | 00:33prev 00:31 |
| St Peter's Square | Crumpsall | 23:54prev 23:39 | 00:09prev 23:54 | 23:39prev 23:24 |
| St Peter's Square | Etihad Campus | 00:05prev 23:50 | 00:20prev 00:05 | 00:05prev 23:56 |
| St Peter's Square | Trafford Bar | 00:39prev 00:24 | 00:54 | 00:33prev 00:32 |
| St Peter's Square | Victoria | 00:15prev 00:07 | 00:37prev 00:22 | 00:15prev 00:07 |
Timetables change — confirm with the operator on the night, especially around engineering works. Some networks run additional night services after these times on Fridays and Saturdays (e.g. the Night Tube); check the operator’s own timetable.
Last trains — Gorilla
| Station | Toward | Mon–Thu | Fri–Sat | Sunday |
|---|---|---|---|---|
| Deansgate-Castlefield | Crumpsall | 23:51prev 23:36 | 00:06prev 23:51 | 23:36prev 23:21 |
| Deansgate-Castlefield | Etihad Campus | 00:02prev 23:47 | 00:17prev 00:02 | 00:02prev 23:53 |
| Deansgate-Castlefield | Manchester Airport | 23:18prev 23:03 | 00:03prev 23:48 | 23:03prev 22:48 |
| Deansgate-Castlefield | Victoria | 00:12prev 00:04 | 00:34prev 00:19 | 00:12prev 00:04 |
| Piccadilly Gardens | Altrincham | 23:55prev 23:40 | 23:55prev 23:40 | 23:40prev 23:25 |
| Piccadilly Gardens | Bury | 23:51prev 23:36 | 00:21prev 00:06 | 23:36prev 23:21 |
| Piccadilly Gardens | Etihad Campus | 00:12prev 00:08 | 00:23prev 00:08 | 00:08prev 00:04 |
| Piccadilly Gardens | Piccadilly | 23:59prev 23:44 | 00:14prev 23:59 | 00:12prev 00:08 |
| St Peter's Square | Crumpsall | 23:54prev 23:39 | 00:09prev 23:54 | 23:39prev 23:24 |
| St Peter's Square | Etihad Campus | 00:05prev 23:50 | 00:20prev 00:05 | 00:05prev 23:56 |
| St Peter's Square | Trafford Bar | 00:39prev 00:24 | 00:54 | 00:33prev 00:32 |
| St Peter's Square | Victoria | 00:15prev 00:07 | 00:37prev 00:22 | 00:15prev 00:07 |
Timetables change — confirm with the operator on the night, especially around engineering works. Some networks run additional night services after these times on Fridays and Saturdays (e.g. the Night Tube); check the operator’s own timetable.
Full detail: Albert Hall · Gorilla