Eventim Apollo vs KOKO
Eventim Apollo is the bigger room — capacity 5,300 against 1,500 at KOKO.
The same verified facts for both rooms. Blank means we have not verified it — never a guess. Highlighted cells run later or hold more people.
| Eventim ApolloLondon | KOKOLondon | |
|---|---|---|
| Curfew (Mon–Sat) | — | — |
| Curfew (Sunday) | — | — |
| Typical doors | — | — |
| Headliner slot | — | — |
| Capacity | 5,300 | 1,500 |
| Bag policy | Only small bags (A4 or smaller); half-full bags folded over to reduce size are not accepted. No bags at all in the Rear Circle Standing section. Backpacks/suitcases prohibited (Stasher/Bounce nearby); limited cloakroom for A4 bags. | — |
| Nearest stations | Hammersmith | Mornington Crescent, Camden Town, Euston |
| Sources | official sourcelicence register | official sourcelicence register |
| Verified | Verified | Verified |
Last trains — Eventim Apollo
| Station | Toward | Mon–Thu | Fri–Sat | Sunday |
|---|---|---|---|---|
| Hammersmith | Cockfosters | 00:17prev 00:08 | 00:29prev 00:20 | 00:17prev 00:08 |
| Hammersmith | Heathrow Terminal 5 | 00:34prev 00:33 | 00:44prev 00:42 | 00:33prev 00:23 |
| Hammersmith | Richmond | 00:50prev 00:28 | 00:50prev 00:28 | 00:50prev 00:28 |
| Hammersmith | Upminster | 00:10prev 23:56 | 00:10prev 23:56 | 00:10prev 23:56 |
Timetables change — confirm with the operator on the night, especially around engineering works. Some networks run additional night services after these times on Fridays and Saturdays (e.g. the Night Tube); check the operator’s own timetable.
Last trains — KOKO
| Station | Toward | Mon–Thu | Fri–Sat | Sunday |
|---|---|---|---|---|
| Camden Town | Battersea Power Station | 00:19prev 00:09 | 00:19prev 00:17 | 23:29prev 23:16 |
| Camden Town | Edgware | 00:38prev 00:26 | 00:38prev 00:28 | 23:55prev 23:48 |
| Camden Town | High Barnet | 00:32prev 00:18 | 00:34prev 00:32 | 23:55prev 23:49 |
| Camden Town | Morden | 00:16prev 00:14 | 00:20prev 00:16 | 23:34prev 23:28 |
| Euston | Battersea Power Station | 00:23prev 00:13 | 00:23prev 00:22 | 23:33prev 23:19 |
| Euston | Edgware | 00:35prev 00:23 | 00:36prev 00:33 | 23:49prev 23:44 |
| Euston | High Barnet | 00:29prev 00:14 | 00:32prev 00:31 | 23:52prev 23:49 |
| Euston | Morden | 00:19prev 00:18 | 00:23prev 00:19 | 23:38prev 23:37 |
| Mornington Crescent | Edgware | 00:16prev 00:08 | 00:26prev 00:17 | 23:54prev 23:51 |
| Mornington Crescent | Golders Green | 00:00prev 23:18 | 00:00prev 23:54 | 23:43prev 23:41 |
| Mornington Crescent | High Barnet | 00:12prev 00:04 | 00:13prev 00:12 | 23:48prev 23:46 |
| Mornington Crescent | Mill Hill East | 22:47 | 00:05prev 00:03 | 23:19prev 23:04 |
Timetables change — confirm with the operator on the night, especially around engineering works. Some networks run additional night services after these times on Fridays and Saturdays (e.g. the Night Tube); check the operator’s own timetable.
Full detail: Eventim Apollo · KOKO